<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LFLLMG.com &#187; Business</title>
	<atom:link href="http://lfllmg.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://lfllmg.com</link>
	<description>Nothing about some things</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Two Recent Deaths in the Smartphone world.  Long Live the Emperor.</title>
		<link>http://lfllmg.com/2010/07/two-recent-deaths-in-the-smartphone-world-long-live-the-emperor/</link>
		<comments>http://lfllmg.com/2010/07/two-recent-deaths-in-the-smartphone-world-long-live-the-emperor/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:17:48 +0000</pubDate>
		<dc:creator>lfllmg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[clever phone]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://lfllmg.com/?p=1000</guid>
		<description><![CDATA[Within the last couple of weeks two surprising deaths happened in the Smartphone world: Kin and Nexus One (direct from Google); both of whom I had blogged about before here and  here.  Similar to my predictions on tablets, the world has decided to make me look bad. I can&#8217;t say either action is a real [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lfllmg.com/wp-content/uploads/2010/07/google-nexus-300x247.jpg"><img class="alignleft size-full wp-image-1001" title="google-nexus-300x247" src="http://lfllmg.com/wp-content/uploads/2010/07/google-nexus-300x247.jpg" alt="" width="300" height="247" /></a><a href="http://lfllmg.com/wp-content/uploads/2010/07/kin60031.jpg"><img class="alignleft size-full wp-image-1002" title="kin60031" src="http://lfllmg.com/wp-content/uploads/2010/07/kin60031.jpg" alt="" width="336" height="223" /></a>Within the last couple of weeks two surprising deaths happened in the Smartphone world: Kin and Nexus One (direct from Google); both of whom I had blogged about before <a href="http://lfllmg.com/2010/01/another-googlesque-act-at-the-nexus-of-the-smartphone-market/" target="_blank">here</a> and  <a href="http://lfllmg.com/2010/02/microsoft-getting-smart-about-smartphones/" target="_blank">here</a>.  Similar to my predictions on tablets, the world has decided to make me look bad.</p>
<p>I can&#8217;t say either action is a real surprise, given the success &#8211; or lack thereof &#8211; of both products, but it begs the question of what the hell is so unique about Apple that makes them so successful?  Both products were reasonably good and both came out with some marketing strength and high hopes, albeit none had Jobs sticking his turtleneck out for.  In fact one can almost say they are truly cleverphones.  Nexus One sold directly by Google lasted a few months but managed to sell more through the carriers than direct.  Kin, on the other hand, didn&#8217;t even last enough to hear comments about it.  Microsoft has decided to protect their channel by pulling it out of the market and allowing HTC, Dell, Samsung, and LG who will release Windows 7 Phone Series (gotta love Microsoft&#8217;s marketing) devices this year for the &#8220;holidays&#8221;.</p>
<p>What I think is really happening is that even strong players like these tend to underestimate the power of the wireless carriers.  They own the customer since people buy phones in order to get a service, not the other way around.  Smartphone OEMs have learned the game and have succumbed to the carriers&#8217; will, quite successfully I might add.  The market has turned into a selection of services where you pick a desirable phone for.  In other words, I know I want AT&amp;T, Verizon, Telus, Vodafone, etc.  for whatever reason and then I select my phone.  Nexus One tried to separate it out unsuccessfully, even given the fact that Google didn&#8217;t need to make money on the phone!  People still bought the subsidized phone through the carrier in spite of a long term commitment.</p>
<p>Microsoft on the other hand didn&#8217;t try to sell direct, but attempted to bypass OEMs, where carriers buy more devices from.  So it is easier for them to add a Windows 7 Phone from HTC to the portfolio they already buy from them.  Besides, Kin was a succession of project &#8220;Pink&#8221; in which Microsoft had an agreement with Verizon to supply a device.  This contractual agreement forced Microsoft to release Kin with an OS that was not quite Windows 7 Phone.  In addition to that Verizon changed data plans and made the Kin less than attractive cost wise.  Again, a wireless carrier took control of the market.</p>
<p>One can also blame Palm&#8217;s near demise (and HP&#8217;s gain) on carriers&#8217; acceptance or choice.</p>
<p>Whatever the reasons are, wireless carriers will continue to dominate and control the market.  Granted, both Google and Microsoft have a potentially great future with their mobile OS without their own branded phones as long as they follow the desire of the carriers they sell through.</p>
<p>The only exception so far is Apple.   AT&amp;T has gained millions upon  millions of customers that wanted one and were willing to compromise  their carrier selection for the privilege of carrying an iPhone.  When Apple opens up to Verizon we&#8217;ll most likely see them run back and abandon AT&amp;T.  Apple will churn the base, Verizon will add users, and AT&amp;T will lose them.  Very few new iPhone users, but Apple will continue to sell them new ones.  Will Jobs be open to have an unsubsidized dual system (AT&amp;T and Verizon) iPhone to sell direct so users can declare him his loyalty?  I can see it if AT&amp;T and Verizon decide to create cheaper iPhone plans since they will not subsidize the phone anymore and create a price war.  We&#8217;ll see.</p>
<p>But for the time being iPhone remains the only device requested by name and the carriers maintain control over everything else.  For how long?</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://lfllmg.com/2010/07/two-recent-deaths-in-the-smartphone-world-long-live-the-emperor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Couch Potato Meets Herman Miller Potato</title>
		<link>http://lfllmg.com/2010/05/couch-potato-meets-herman-miller-potato/</link>
		<comments>http://lfllmg.com/2010/05/couch-potato-meets-herman-miller-potato/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:09:07 +0000</pubDate>
		<dc:creator>lfllmg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[rhapsody]]></category>
		<category><![CDATA[three screens]]></category>
		<category><![CDATA[Tivo]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://lfllmg.com/?p=974</guid>
		<description><![CDATA[Google strikes again!  Now coming to a TV near you. In a much anticipated and with not too much fanfare, Silicon Valley&#8217;s fave (at least my fave) unveils TV plans during Google Developer&#8217;s Conference in San Fransisco.  There have been several trials, all failed. Bill Gates had predicted the convergence decades ago and with bandwidth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lfllmg.com/wp-content/uploads/2010/05/Google-TV-Logo.jpg"><img class="alignleft size-medium wp-image-975" title="Google-TV-Logo" src="http://lfllmg.com/wp-content/uploads/2010/05/Google-TV-Logo-300x164.jpg" alt="" width="300" height="164" /></a> Google strikes again!  Now coming to a TV near you. In a much anticipated and with not too much fanfare, Silicon Valley&#8217;s fave (at least my fave) unveils <a href="https://www.networkworld.com/news/2010/052010-google-says-google-tv-coming.html?source=NWWNLE_nlt_daily_pm_2010-05-20" target="_blank">TV plans</a> during Google Developer&#8217;s Conference in San Fransisco.  There have been several trials, all failed. Bill Gates had predicted the convergence decades ago and with bandwidth becoming more and more available, it had to happen.  Not a surprising move but an interesting approach. 2 of the &#8220;three screens&#8221; converge.</p>
<p>In an unprecedented multi-partner new product category, Google &#8211; providing Andriod OS and Chrome browser, Sony &#8211; manufacturing the TV, Intel &#8211; providing processors, and Logitech keyboard and remote, WebTV is reborn.  But this time it is a TV that browses the Web, wait, no, a computer that plays TV, no wait, both.  The promise is that: both.  Based on the TV you&#8217;re watching, you&#8217;ll see ads, tweets, references, blogs, etc. that you can click and navigate to.  Google&#8217;s business model fits right in.</p>
<p>Straight forward, right? Not quite, much better.</p>
<p>The TV experience is passive.  You sit down pick a channel (or 17) and watch.  The Web is active: click, click, click.  TV works on a schedule (slightly disrupted by TiVo and other DVRs) and the Web is always available.  TV is to pass time, an entertainment.  The Web is to waste, sorry to spend time, searching, learning, and finding amazing content (like this blog); there&#8217;s a sense of discovery in every click.  TV is a family activity, at the very least to avoid talking.  The Web is individual.  What Google seems to want to offer is the Web experience for TV content.  All shows, all movies, all channels, all sports, all reality shows, all news; all of it ready to be found.  In other words, and infinite DVR with Google&#8217;s amazing search technology.  Pretty cool, and pretty disruptive for cable and satellite operators, especially with the newer generations that waste, I mean spend much more time online that in front of the TV.</p>
<p>To this humble blogger, these disruptions are what make radical changes in the way consumers behave. This will do to TV content what  iTunes and Rhapsody did to music, Expedia and Orbitz did to travel agencies, or Amazon did to retail.  A totally new way to find and enjoy professionally  produced content (I know you&#8217;re thinking &#8220;unlike this blog&#8221;): on <em>your own schedule</em>.  No more &#8220;I forgot to TiVo the game&#8221;.  The beauty of these disruptions is that they grow the pie and <a href="http://lfllmg.com/2009/08/my-contribution-to-the-long-tail/" target="_blank">lengthen the tail</a>.  In other words: more is consumed and there  is room for new suppliers.</p>
<p>Whether the two sets of habits converge nicely is yet to be seen.  But one thing is sure: multi-million dollar TV advertising campaigns will go the way of the LP: a distant memory of other times.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://lfllmg.com/2010/05/couch-potato-meets-herman-miller-potato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad, gPad, or MaxiPad?</title>
		<link>http://lfllmg.com/2010/05/ipad-gpad-or-maxipad/</link>
		<comments>http://lfllmg.com/2010/05/ipad-gpad-or-maxipad/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:41:25 +0000</pubDate>
		<dc:creator>lfllmg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gpad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[maxipad]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[webos]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://lfllmg.com/?p=966</guid>
		<description><![CDATA[Well, it seems that the world is ponying up for what I call the third device unlike I had posted before.  Verizon appears to be working closely with Google on a better Pad.  At the same time Google has been posting videos of how Chrome OS will run on a tablet (I like tablet or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lfllmg.com/wp-content/uploads/2010/05/g.png"><img class="alignleft size-thumbnail wp-image-965" title="g" src="http://lfllmg.com/wp-content/uploads/2010/05/g-150x150.png" alt="" width="150" height="150" /></a> Well, it seems that the world is ponying up for what I call the third device unlike I had posted <a href="http://lfllmg.com/2010/01/who-needs-a-tablet/" target="_blank">before</a>.  Verizon appears to be working closely with Google on a better Pad.  At the same time Google has been posting videos of how Chrome OS will run on a tablet (I like tablet or slate better than pad for obvious reasons).  The thing is &#8220;with Verizon&#8221; not &#8220;supporting Verizon&#8221;.    My fellow reader (singular) this could really challenge the emperor&#8217;s Pad.</p>
<p>Let me tell you why I think that&#8217;s the case:  As lame as the whole category is in this blogger&#8217;s humble opinion, an unconnected (i.e. no cellular support) tablet is the lame of the lame.  It brings me back to the 90&#8242;s when you had to go home or to your office to get internet access.  Sure, the 3G iPad is about to debut, but @ $600+ i really think the market will be limited.  Now, if our friends in Verizon Wireless agree to pardon the Nexus One debacle and decide to subsidize the gPad, imagine what will that do to the price.  Neither Verizon, nor Google have to make money with the hardware, which really does a job to Jobs (sorry, couldn&#8217;t help it).  Estimates of the iPad cost put it at $250 &#8211; $300 US, add a 3G (or maybe a 4G &#8211; ooooh &#8211; radio), we could be seeing a street price in the $400&#8242;s.  Still hefty for a useless device, but less than $600+ for the emperor&#8217;s Pad (ePad?  now I&#8217;m pushing it).</p>
<p>But wait, there&#8217;s more!  Chrome Os is the word on the street, not Android.  What that may mean is a real processor capable of Flash (not Flash lite) and real browsing.  Yes, my friend, I believe it will be x86 based which means that every website you can go to on Chrome today &#8211; which is virtually any website known to mankind and robotkind &#8211; is accessible to your gPad.  Not even Palm&#8217;s (future HP&#8217;s MaxiPad) running WebOs can do that!  Apps anybody?  Yeah, sure, real apps with Java or the like, not fake widgets that look pixelated.  Content?  Did I mention it is Google?</p>
<p>So there it is.  As much as I hate the category, a subsidized x86 based tablet may be the ticket to ride.  BTW, Adsense must be having a ball with this post!  I&#8217;m sure the ads are funny albeit unrelated. Do comment.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://lfllmg.com/2010/05/ipad-gpad-or-maxipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm got a hand</title>
		<link>http://lfllmg.com/2010/04/palm-got-a-hand/</link>
		<comments>http://lfllmg.com/2010/04/palm-got-a-hand/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:57:04 +0000</pubDate>
		<dc:creator>lfllmg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[clever phone]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ipaq]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[webos]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://lfllmg.com/?p=940</guid>
		<description><![CDATA[Well apparently there is some hope for the nearly dead.   One more time I&#8217;m wrong and someone did find enough value for Palm, unlike I had predicted before.   Although in this blogger&#8217;s humble opinion $1.2B seems a little excessive.  Sure, HPQ has the cash to spare, but a Webkit browser on top of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lfllmg.com/wp-content/uploads/2010/04/anything-ready-sprint.png"><img class="alignleft size-full wp-image-924" title="Palm Pre" src="http://lfllmg.com/wp-content/uploads/2010/04/anything-ready-sprint.png" alt="" width="180" height="108" /></a><a href="http://lfllmg.com/wp-content/uploads/2010/04/0088358536617_215X215.jpg"><img class="alignleft size-thumbnail wp-image-941" title="Ipaq" src="http://lfllmg.com/wp-content/uploads/2010/04/0088358536617_215X215-150x150.jpg" alt="" width="150" height="150" /></a>Well apparently there is some hope for the nearly dead.   One more time I&#8217;m wrong and someone did find enough value for Palm, unlike I had predicted <a href="http://lfllmg.com/2010/04/palm-looks-for-a-helping-hand/" target="_blank">before</a>.   Although in this blogger&#8217;s humble opinion $1.2B seems a little excessive.  Sure, HPQ has the cash to spare, but a Webkit browser on top of Linux does not take that much money.  Granted Palm has a good device or two, but in this environment it takes more than a good device to unseat the emperor.  I guess they&#8217;d figure they&#8217;d offer a sign-on bonus to Palm employees  ($5.70 / share is a bit too distant to the $17+ back in October 2009)  since they would really struggle to assemble a team like that on their own.</p>
<p>Sure there&#8217;s some intellectual property and some innovation left in the inventor of the category.  And it is the fastest growing and one of the most profitable markets in the industry but the world does not need that many mobile Operating Systems (OS) to choose from.  I&#8217;m sorry.  As I&#8217;ve pointed out <a href="http://lfllmg.com/2010/02/mobile-os-inflation/" target="_blank">before</a>, to unseat the iPhone it will take more, a lot more than multitasking, a cool form factor, and a clever UI.  I&#8217;m sure HP will make products people want to buy, but the question in my mind is will HP be able to create the ecosystem that will finally challenge Apple?  I quite frankly doubt it.  Not because it is impossible, or because HP doesn&#8217;t have the skills, it is because it is not in their DNA and Palm does not bring that to the table.</p>
<p>Other bloggers (the real ones) are talking about tablets and netbooks using WebOS.  Now that is even crazier.  If a stretched out iPhone makes little sense, a bloated Pre (will they call it HP-Pro or the Maxi?) doesn&#8217;t make much sense either.  A clever-phone OS will make a tablet look like a dumb keyboardless PC (no offense Steve).  Besides, with no app store, no cult to follow you, no content delivery, no store chain, no Steve (sorry Mark) things don&#8217;t look too promising.  Besides, HP is a much more powerful brand than Palm, so it&#8217;s not that they&#8217;re bringing that to the table.</p>
<p>So, my dear follower (singular).  Let&#8217;s just regret having covered our short a day too late and wait for their next move.  An app delivery company? video distribution? or perhaps music delivery?  We&#8217;ll see.  But one thing is certain: there will be more of these moves (some may be really big).   Microsoft, Dell, HTC, RIM, and others will be on the M&amp;A news soon.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://lfllmg.com/2010/04/palm-got-a-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ma Bell teaches us a lesson</title>
		<link>http://lfllmg.com/2010/04/ma-bell-teaches-us-a-lesson/</link>
		<comments>http://lfllmg.com/2010/04/ma-bell-teaches-us-a-lesson/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:21:36 +0000</pubDate>
		<dc:creator>lfllmg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://lfllmg.com/?p=930</guid>
		<description><![CDATA[In the shadow of Apple&#8217;s kick-butt quarter, AT&#38;T reported results that made the market yawn.  &#8220;Yeah, yeah, you sold 2.7 million new iPhones in the quarter, added 1.9 million subscribers for a total of 87 million (1 in every 3.5 US residents uses AT&#38;T), reduced churn, and increased ARPU (average revenue per unit) 3.9%,  and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lfllmg.com/wp-content/uploads/2010/04/index.jpg"><img class="alignleft size-full wp-image-931" title="index" src="http://lfllmg.com/wp-content/uploads/2010/04/index.jpg" alt="" width="134" height="196" /></a>In the shadow of Apple&#8217;s kick-butt quarter, AT&amp;T reported results that made the market yawn.  &#8220;Yeah, yeah, you sold 2.7 million new iPhones in the quarter, added 1.9 million subscribers for a total of 87 million (1 in every 3.5 US residents uses AT&amp;T), reduced churn, and increased ARPU (average revenue per unit) 3.9%,  and a 30% increase in data revenue; so what?&#8221; is essentially what Wall Street said.  I don&#8217;t know about you, but a company that still manages these numbers in a market that is essentially 100% penetrated is impressive &#8211; sure, a 6%+ dividend helps .  But the really impressive, albeit insignificant number to this humble blogger is the &#8220;connected devices&#8221; increase of 1.1 million to a total of 5.8 million.</p>
<p>AT&amp;T has close to 6 million non-phone devices on the network.  Now why is that even relevant, my fellow reader (singular)?  Simply because there are a lot more non-phone devices and a lot more things out there that need to be connected than there are phones or people.  Yes, they may not be sexy, play music, browse the web, or even wash your car, but they essentially do everything else.  Beyond the obvious (Kindles, iPads, etc.) these things are everywhere and in desperate need to be connected.</p>
<p>Take your car, for example.  If you have Onstar it&#8217;s already connected (not with AT&amp;T) so you know some possible apps.  But imagine a world in which you go to Google Maps, plan a route and squirt it into your car&#8217;s GPS!  Or simply download the movie you want your kids to watch from your home DVR.  Your electric meter one day will be connected to so you can monitor your consumption real time (Ok, Ok, i don&#8217;t know why would I want to do that either, but you can).  Every thing out there can be connected and can benefit from the internet.  But where things really start changing is with Enterprise Applications.</p>
<p>Next time you receive a FedEx or UPS package go to the web  immediately  after you sign for it and voila it says received, in real time because  the device where you signed is connected.  The copier service personnel can consult schematics and order parts in real time when his/her machines are connected. Or the copier can ping someone when it&#8217;s running out of toner; the end of the  empty copiers or useless service visits.  Making every device a smart device has endless  applications that are starting to look affordable.  Ma Bell&#8217;s humble cellular non-phone numbers are starting to show growth.  The ubiquitously  connected world is getting started.  Make sure you are ready for it.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://lfllmg.com/2010/04/ma-bell-teaches-us-a-lesson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Palm Looks for a Helping Hand</title>
		<link>http://lfllmg.com/2010/04/palm-looks-for-a-helping-hand/</link>
		<comments>http://lfllmg.com/2010/04/palm-looks-for-a-helping-hand/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:17:43 +0000</pubDate>
		<dc:creator>lfllmg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[palm pre]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://lfllmg.com/?p=923</guid>
		<description><![CDATA[In the past couple of days Palm&#8217;s stock (NASDAQ: PALM) has soared from around $3.5 to above $6 (from a 52 week high of $18 by the way) amidst rumors of an imminent buyout.  The question in my mind is who wants to pay close to a billion dollars for a company that looses $100M [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lfllmg.com/wp-content/uploads/2010/04/anything-ready-sprint.png"><img class="alignleft size-full wp-image-924" title="Palm Pre" src="http://lfllmg.com/wp-content/uploads/2010/04/anything-ready-sprint.png" alt="" width="359" height="215" /></a>In the past couple of days Palm&#8217;s stock (<a href="http://www.google.com/finance?client=ig&amp;q=PALM" target="_blank">NASDAQ: PALM</a>) has soared from around $3.5 to above $6 (from a 52 week high of $18 by the way) amidst rumors of an imminent buyout.  The question in my mind is who wants to pay close to a billion dollars for a company that looses $100M a quarter, has no cash, and it is debt ridden?  A fraction of that money will get any company in the smartphone game.  Most are already there, arguably with a little excess as I pointed out <a href="http://lfllmg.com/2010/02/mobile-os-inflation/" target="_blank">here</a>.</p>
<p>Granted, their products are good, WebOS is a neat idea, but they have lost the clout they once had.  It is sad to see a Palm, in a way the inventor of the category suffer this fate.  But hey, in this industry you have to listen to Bob Dylan: &#8220;You&#8217;d better start swimming or you&#8217;ll sink like a stone, &#8217;cause the times they are a-changing.&#8221;</p>
<p>So what happened to Palm?  Execution and focus, lack of them, that is.  Back in the late 90&#8242;s with an explosive IPO after a spin-off of US Robotics everything looked rosy.  But they got greedy instead of focused.  But as Michael Douglas said in Wall Street: &#8220;Greed is good&#8221;.  No question but greed has to have a source.  And my fellow reader (singular) that has to be your products, not Wall Street itself!  It is my theory that Palm, as many other great corporations get too caught up in Wall Street&#8217;s metrics, quarters, and their leaders making money off of money alone, that they loose focus on the main thing:  Their products.  Countless corporations (Google, Apple, Toyota, Ford, etc.) are the opposite: they have focused on creating the best products or services, and Wall Street follows.</p>
<p>Greed is indeed good, but with a focused source.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://lfllmg.com/2010/04/palm-looks-for-a-helping-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Googlesque act at the Nexus of the smartphone market</title>
		<link>http://lfllmg.com/2010/01/another-googlesque-act-at-the-nexus-of-the-smartphone-market/</link>
		<comments>http://lfllmg.com/2010/01/another-googlesque-act-at-the-nexus-of-the-smartphone-market/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:02:37 +0000</pubDate>
		<dc:creator>lfllmg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://lfllmg.com/?p=806</guid>
		<description><![CDATA[ Google is an amazing social experiment. Besides giving bloggers an endless source of topics to write about, it challenges all common sense, business logic, and engineering innovation concepts. In a very Googlesque fashion, Nexus One was announced during 2010 Consumer Electronics Show in Las Vegas. What is more surprising is that it will most likely be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lfllmg.com/wp-content/uploads/2010/01/nexusone2-300x247.jpg"><img class="alignleft size-full wp-image-813" title="nexusone2-300x247" src="http://lfllmg.com/wp-content/uploads/2010/01/nexusone2-300x247.jpg" alt="" width="300" height="247" /></a> Google is an amazing social experiment. Besides giving bloggers an endless source of topics to write about, it challenges all common sense, business logic, and engineering innovation concepts. In a very Googlesque fashion, Nexus One was announced during 2010 Consumer Electronics Show in Las Vegas. What is more surprising is that it will most likely be a success.</p>
<p>Without having had <a href="http://http://www.telecoms.com/17471/hands-on-with-the-nexus-one">my hand on it</a> it is tough for me to have an opinion on its performance. But given the engineering track record of Silicon Valley&#8217;s favorite they probably nailed it (even if they didn&#8217;t you know there will be a Nexus 2). But that is not what will make it a success, nor is that what is surprising about it. Motorola, LG, HTC, Sony Ericsson, and others have or have announced plans for Android powered smartphones. Yet, Google, the author of Android, decides to put out a device that competes with all of them. Moreover, Google does not have to make money from it (even though they will) since it is really a bet on mobile advertisement revenue. So far nobody has found a way to make money on mobile ads, but it is my contention that if somebody can figure it out it will most likely be Google. It is hard to imagine that Google decided to compete with their hardware partners just to make a &#8220;few&#8221; bucks selling hardware. They most likely did it for the same reason Google does everything else: to disrupt a market.</p>
<p>Imagine a world in which you do not have to pay for cellphone service. Pretty much the way you didn&#8217;t have to pay for TV in the past. Advertisers paid for it and consumers take advantage of that money flow. I know, I know, those days are waaaay over and not likely coming back anytime soon (until Google has a say). But in the mobile Internet business the biggest barrier to entry IMHO for mobile search to explode is the hefty $30 &#8211; $50 a month data fee from your preferred carrier plus a $100 &#8211; $300 &#8220;club entry fee&#8221; for your favorite smartphone. Sure there are hundreds of millions of smartphones out there and there will be more in the years to come, but the mobile search revenue still dwarfs the &#8220;fixed&#8221; one. Granted usability, contextual value, and other issues are still important. But Apple and Google will shortly solve those. Cost will remain a barrier. Unless, yes, unless it is free. In other words, paid by advertisers. You and I can pick our favorite smartphone subsidized by a carrier to get your voice revenue and Google pays your data plan as long as you search. Weird? Sure, but then again Google is known for its weird business models.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://lfllmg.com/2010/01/another-googlesque-act-at-the-nexus-of-the-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership is Execution</title>
		<link>http://lfllmg.com/2009/12/leadership-is-execution/</link>
		<comments>http://lfllmg.com/2009/12/leadership-is-execution/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:26:28 +0000</pubDate>
		<dc:creator>lfllmg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://lfllmg.com/?p=802</guid>
		<description><![CDATA[Although it may sound a bit cliche, the success of a company (or any enterprise for that matter) depends on its leadership. It not only depends on their ability to inspire action but also in the leaders&#8217; ability to paint a picture that people can relate to. I recently bumped into a post by an [...]]]></description>
			<content:encoded><![CDATA[<p>Although it may sound a bit cliche, the success of a company (or any enterprise for that matter) depends on its leadership.  It not only depends on their ability to inspire action but also in the leaders&#8217; ability to paint a picture that people can relate to.  I recently bumped into a <a href="http://rebravman.typepad.com/richs-b-side/2009/11/clear-compelling-credible.html">post</a> by an ex colleague that clarifies the point very eloquently.  He comments that leading visions must be clear, compelling, and credible for followers to act on them.  I agree.  However execution is a key element for any leader to succeed.<br />
<span id="more-802"></span><br />
